Nirankari Rajmata Scholarship Scheme 2023-24 From Sant Nirankari Charitable Foundation
Last Date : 30.11.2023
Virtual International Conference on Futuristic Communication and Network Technologies (VICFCNT) is scheduled on November 6th and 7th 2020 at VIT University, Chennai, Tamil Nadu, India. The School of Electronics Engineering at VIT University proudly organizes this conference which would provide a platform for the researchers in the field of Communication and Networks to disseminate their ideas and research findings. This would enrich the knowledge of the intellectuals who are part of this conference and would lead to further exploration and innovative research in the various domains of the conference. This conference would also help the budding engineers and experts working in the same areas of research to network.
The world is centered on the various communication technologies and hence the main aim of this conference is to bring leading academic scientists, researchers and research scholars to exchange and share their experiences and research findings on all aspects in the emerging trends and technologies in the field of Optical Communication, Microwave engineering for future networks, Application of AI / ML in Networks, Internet of Things, Information Processing, Network Security and Blockchain technologies. The experts in these areas around the globe would be invited for delivering keynote talks and invited lectures. Research papers presented in this forum would be published in peer-reviewed journals.
Track-1: Optical Communication | Track-2: Optical networks |
---|---|
Optical Fiber Communication | Passive Optical networks |
Photonics in Broadband communications | WDM networks and components |
Photonics for millimeter wave applications | Photonics for 5G applications |
Underwater Optical Communication | LiFi |
Free Space / Visible Light Optical Communication | Optical networks with AI / Machine learning |
Optical Waveguides and Communication | Optical Interconnects for Data Centers |
Lidar | Optical Communication for long-haul and metro networks Software Defined Radio for Optical Networks |
Track-3: Optics and Optical Computing | Track-4: Emerging Trends in Photonics |
---|---|
Optical Signal / Image Processing | Nanophotonic materials and Devices |
Holography and Applied Optics | Silicon Photonics |
Non Linear Optics | Biophotonics and biomedical imaging |
Quantum Optics | Thin film technology and Optical Engineering |
Optical Fiber Devices and Sensors | DSP algorithms for photonics |
Photonic Crystals | Green Photonics |
Optical amplifiers | Graphene Photonics |
Computational Imaging | Integrated Optics |
Track-5: MEMS & Sensors | Track-6: Active and Passive RF Components and Devices |
---|---|
Materials, Fabrication and Packaging for Generic MEMS & NEMS | Planar transmission lines, hybrid, tunable components and devices |
Micro- & Nanofluidics | LH and RH transmission lines |
Bio & Medical MEMS | Microwave passive components |
MEMS Physical Sensors | Metamaterial, DGS,SRR and FSS based filters |
Optical, RF and Electromagnetics for MEMS | Tunable and SIW based filters |
MEMS Actuators & Power MEMS | RF mixer and Microwave integrated circuit devices |
Smart Sensor Technology and Measurement Systems | RF Mixed-signal and wireline ICs |
CAD, CAM and device modeling | Low noise amplifier and high power amplifier |
Boundary element finite element calculations | Millimeter, Sub-millimeter and THz devices |
Active antennas |
Track-7 : Antenna Systems and Applications | Track 8: RF Devices & Antennas for Microwave Emerging Technologies |
---|---|
Antenna theory, feeds and matching circuits | Antennas for 5G & 6G Wireless technology |
Dielectric resonator antennas, slotted and guided wave antennas | Phased arrays and beam forming Technology |
Antenna array, MIMO antennas and decoupling structures | RF Energy Harvesting System |
Broadband/Ultra wideband, Multiband antennas | Wireless power transmission |
Electrically small antennas, reconfigurable antennas and smart antennas | Sensing and communications |
Antennas for Satellite, Radar and vehicular system | Wearable communication systems |
FSS, EBG, metamaterial and metasurface based antennas | Intelligent transportation |
Scattering, diffraction and Radar cross section | Smart cities & smart environment |
RFID antennas, on-chip antennas and 3D printed antennas | Microwave photonics |
Radar imaging systems |
Track 9: Wireless Communication for Future Networks | Track 10: Signal and Image processing |
---|---|
Massive MIMO | Speech and audio processing |
Multi- radio Access Technologies | Image and Video processing |
Software Defined Networking | Applications in Biomedical, Bioinformatics, Genomic, Seismic, Radar, Sonar, Remote Sensing and Positioning |
Spectrum Sharing | Medical image processing |
5G Use Cases | Image Forensics: Image Watermarking, Image Authentication and Forgery detection |
5G Security Architecture | Image Cryptography |
Wireless Sensor Networks | |
Wireless Body Area Networks | |
Mobile IP/VoIP |
Track 11: Machine learning/AI for networks | Track 12: Internet of Intelligent Things |
---|---|
Ad-hoc and Sensor Networks | AI for agriculture |
Autonomous networking | IoT Edge and Cloud Architectures |
Big data/Could computing and networks | AI for IoT |
Cognitive radio, cooperative communication and networking |
Human Interaction with IoT – AR/VR |
Cyber-physical systems (CPS) | Robotic IoT Systems |
Device-to-device communications | Machine Learning and Deep Learning for IoT |
Distributed database and data mining | Industrial IoT |
Social computing and networks | |
Vehicular and underwater networks | |
Intelligent Robot communication |
Track 13: Network Security and Blockchain Technologies |
---|
Information Security |
Network Security |
Cyber Physical Systems (CPS) Security |
Block chains |
Mobile Coins & Crypto currencies |
Secure App Systems |
MANET/VANET Security |
Secure Network Management Systems |
Cellular Network Security |
Non-Cellular Network Security |
Cloud Computing Security |
Fog/Edge Computing Security |
Secure Data Analytics |
M2M Security |
IoT Security |
Paper template DOWNLOAD
Virtual Mode of presentation is permitted.
CLICK HERE TO SUBMIT PAPER ONLINE
CLICK HERE FOR PAPER SUBMISSION INSTRUCTIONS
Registration Fee
DATES TO REMEMBER
Paper submission deadline : 30th July 2020 Important
Notification of acceptance : 15thAugust 2020 Important
Registration Fee Details
Registration Fee | Indian (INR) | Foreign (USD) |
---|---|---|
Faculty / Industry / Students | 6000 | 250 |
Early Bird Registration | ||
Faculty / Industry / Students | 5000 | 200 |
50% off on additional papers by authors.
Address for Correspondence:
Dr. N. Subhashini
Organizing Secretary ,
Associate Professor,
School of Electronics Engineering(SENSE),
Vellore Institute of Technology,
Chennai, Tamil Nadu – 600127.
Email id: secretariat_icfcnt2020@vit.ac.in
Phone number: +91 97907 84855
For more details refer the Official Website : http://chennai.vit.ac.in/
Nirankari Rajmata Scholarship Scheme 2023-24 From Sant Nirankari Charitable Foundation
Last Date : 30.11.2023
Sashakt Scholarship For Girls Offered By Dr Reddy’s Foundation 2023-2024
Last Date : 30.11.2023
Baba Gurbachan Singh Scholarship Scheme 2023-24
Last Date : 30.11.2023
B.E. , B.Tech Scholarship by Timken India Ltd 2023-2024
Last Date : 30.11.2023
Get Timely alerts for Scholarships, Fellowships , Awards and Competitions, Internships through SMS / Email / Whatsapp Join with US